Size Information | ||||||
Size | Waistï¼Stretchï¼ | Hipï¼Stretchï¼ | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 58-64 | 22.8-25.2 | 68-78 | 26.8-26.8 | 83 | 32.6 |
M | 60-68 | 23.6-26.8 | 70-82 | 27.6-32.3 | 84 | 33.1 |
L | 62-72 | 24.4-28.4 | 72-84 | 28.4-33.1 | 85 | 33.5 |
XL | 64-76 | 25.2-29.9 | 74-88 | 29.1-34.6 | 86 | 33.9 |
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Please allow 1-3cm differs due to manual measurement, thanks .1inch=2.54cm, 1lb=0.453kg
Be the first to review “Casual Women Workout Leggings” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.